Interpreted as:
Mikal Bridges highest scoring regular-season games
NAME | PTS | DATE | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikal Bridges M. Bridges | 45 | 11/22/2023 | BKN | @ | ATL | 44 | 10 | 4 | 2 | 0 | 16 | 31 | 51.6 | 2 | 6 | 33.3 | 11 | 12 | 91.7 | 62.0 | 3 | 7 | 1 | 2 | -12 | |
2 | Mikal Bridges M. Bridges | 45 | 2/15/2023 | BKN | vs | MIA | 36 | 8 | 5 | 2 | 2 | 17 | 24 | 70.8 | 4 | 6 | 66.7 | 7 | 7 | 100.0 | 83.1 | 3 | 5 | 3 | 1 | +15 | |
3 | Mikal Bridges M. Bridges | 44 | 3/26/2023 | BKN | @ | ORL | 34 | 6 | 1 | 1 | 1 | 13 | 22 | 59.1 | 6 | 9 | 66.7 | 12 | 12 | 100.0 | 80.6 | 1 | 5 | 2 | 1 | -11 | |
4 | Mikal Bridges M. Bridges | 42 | 1/7/2024 | BKN | vs | POR | 44 | 4 | 3 | 0 | 0 | 15 | 26 | 57.7 | 4 | 8 | 50.0 | 8 | 8 | 100.0 | 71.1 | 0 | 4 | 3 | 0 | -2 | |
5 | Mikal Bridges M. Bridges | 42 | 12/2/2023 | BKN | vs | ORL | 35 | 5 | 3 | 1 | 3 | 12 | 20 | 60.0 | 3 | 6 | 50.0 | 15 | 18 | 83.3 | 75.2 | 1 | 4 | 3 | 3 | +26 | |
6 | Mikal Bridges M. Bridges | 42 | 3/31/2023 | BKN | vs | ATL | 36 | 4 | 3 | 1 | 0 | 16 | 24 | 66.7 | 5 | 8 | 62.5 | 5 | 5 | 100.0 | 80.2 | 3 | 1 | 3 | 1 | +30 | |
7 | Mikal Bridges M. Bridges | 38 | 3/2/2024 | BKN | vs | ATL | 39 | 5 | 2 | 2 | 1 | 14 | 26 | 53.8 | 5 | 10 | 50.0 | 5 | 5 | 100.0 | 67.4 | 2 | 3 | 2 | 2 | +13 | |
8 | Mikal Bridges M. Bridges | 38 | 3/3/2023 | BKN | @ | BOS | 43 | 10 | 4 | 1 | 0 | 13 | 22 | 59.1 | 4 | 6 | 66.7 | 8 | 9 | 88.9 | 73.2 | 3 | 7 | 2 | 3 | +8 | |
9 | Mikal Bridges M. Bridges | 36 | 1/23/2024 | BKN | vs | NYK | 37 | 5 | 5 | 1 | 0 | 14 | 26 | 53.8 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 67.0 | 0 | 5 | 0 | 2 | 0 | |
10 | Mikal Bridges M. Bridges | 34 | 3/14/2023 | BKN | @ | OKC | 38 | 4 | 2 | 0 | 4 | 11 | 23 | 47.8 | 3 | 10 | 30.0 | 9 | 11 | 81.8 | 61.1 | 0 | 4 | 3 | 3 | -12 | |
11 | Mikal Bridges M. Bridges | 34 | 3/10/2023 | BKN | @ | MIN | 47 | 6 | 1 | 0 | 0 | 13 | 24 | 54.2 | 4 | 8 | 50.0 | 4 | 6 | 66.7 | 63.8 | 0 | 6 | 4 | 2 | -6 | |
12 | Mikal Bridges M. Bridges | 34 | 1/9/2021 | PHX | @ | IND | 35 | 3 | 2 | 0 | 1 | 12 | 18 | 66.7 | 6 | 8 | 75.0 | 4 | 4 | 100.0 | 86.0 | 0 | 3 | 0 | 0 | +5 | |
13 | Mikal Bridges M. Bridges | 33 | 1/29/2024 | BKN | vs | UTA | 37 | 3 | 4 | 1 | 0 | 12 | 24 | 50.0 | 6 | 14 | 42.9 | 3 | 3 | 100.0 | 65.2 | 1 | 2 | 1 | 3 | +33 | |
14 | Mikal Bridges M. Bridges | 33 | 3/5/2023 | BKN | vs | CHA | 41 | 8 | 2 | 0 | 1 | 12 | 21 | 57.1 | 2 | 4 | 50.0 | 7 | 8 | 87.5 | 67.3 | 1 | 7 | 0 | 1 | +14 | |
15 | Mikal Bridges M. Bridges | 32 | 12/6/2023 | BKN | @ | ATL | 35 | 5 | 6 | 0 | 1 | 12 | 19 | 63.2 | 3 | 4 | 75.0 | 5 | 5 | 100.0 | 75.5 | 0 | 5 | 1 | 2 | +1 | |
16 | Mikal Bridges M. Bridges | 32 | 3/23/2023 | BKN | vs | CLE | 34 | 6 | 1 | 0 | 0 | 11 | 19 | 57.9 | 2 | 7 | 28.6 | 8 | 8 | 100.0 | 71.0 | 1 | 5 | 1 | 3 | -14 | |
17 | Mikal Bridges M. Bridges | 31 | 11/6/2023 | BKN | vs | MIL | 39 | 5 | 4 | 1 | 1 | 12 | 21 | 57.1 | 1 | 5 | 20.0 | 6 | 7 | 85.7 | 64.4 | 1 | 4 | 1 | 2 | +7 | |
18 | Mikal Bridges M. Bridges | 31 | 2/28/2023 | BKN | vs | MIL | 37 | 2 | 5 | 2 | 0 | 11 | 19 | 57.9 | 3 | 7 | 42.9 | 6 | 7 | 85.7 | 70.2 | 1 | 1 | 2 | 1 | -4 | |
19 | Mikal Bridges M. Bridges | 31 | 11/9/2022 | PHX | @ | MIN | 42 | 9 | 5 | 4 | 1 | 12 | 20 | 60.0 | 2 | 6 | 33.3 | 5 | 5 | 100.0 | 69.8 | 2 | 7 | 2 | 1 | +12 | |
20 | Mikal Bridges M. Bridges | 30 | 4/2/2023 | BKN | vs | UTA | 39 | 7 | 2 | 3 | 0 | 9 | 25 | 36.0 | 1 | 8 | 12.5 | 11 | 13 | 84.6 | 48.8 | 0 | 7 | 1 | 2 | +8 | |
21 | Mikal Bridges M. Bridges | 30 | 3/7/2023 | BKN | @ | HOU | 36 | 0 | 5 | 1 | 2 | 9 | 20 | 45.0 | 4 | 10 | 40.0 | 8 | 8 | 100.0 | 63.8 | 0 | 0 | 1 | 2 | +11 | |
22 | Mikal Bridges M. Bridges | 29 | 12/23/2023 | BKN | vs | DET | 33 | 6 | 7 | 1 | 1 | 9 | 17 | 52.9 | 1 | 4 | 25.0 | 10 | 10 | 100.0 | 67.8 | 2 | 4 | 1 | 2 | +6 | |
23 | Mikal Bridges M. Bridges | 29 | 1/30/2023 | PHX | vs | TOR | 39 | 3 | 6 | 3 | 1 | 12 | 19 | 63.2 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 72.9 | 0 | 3 | 2 | 1 | +4 | |
24 | Mikal Bridges M. Bridges | 28 | 2/6/2024 | BKN | vs | DAL | 39 | 1 | 4 | 2 | 0 | 11 | 21 | 52.4 | 5 | 11 | 45.5 | 1 | 1 | 100.0 | 65.3 | 0 | 1 | 1 | 0 | -18 | |
25 | Mikal Bridges M. Bridges | 28 | 1/19/2023 | PHX | vs | BKN | 42 | 2 | 9 | 0 | 0 | 9 | 19 | 47.4 | 2 | 5 | 40.0 | 8 | 10 | 80.0 | 59.8 | 0 | 2 | 3 | 0 | +1 | |
Related Searches
- Mikal Bridges stats in the 2021 playoffs
- Mikal Bridges most rebounds in a playoff game
- How many career 30+ point games does Mikal Bridges have?
- See trending
More Nets Stats
PPG
22.5
Thomas
RPG
9.9
Claxton
APG
6.0
Dinwiddie
ORTG
113.2
23rd
DRTG
116.1
20th
NETRTG
-3.0
22nd
3P%
36.2
19th
2023-24 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
9 | Bulls | 39 | 43 | .476 | 25.0 |
10 | Hawks | 36 | 46 | .439 | 28.0 |
11 | Nets | 32 | 50 | .390 | 32.0 |
12 | Raptors | 25 | 57 | .305 | 39.0 |
13 | Hornets | 21 | 61 | .256 | 43.0 |
76ers
47-35
107
Final
86
Nets
32-50
Sun 14 Apr 2024
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |